Website Ini Masih dalam Tahap pengembangan, Masukan anda sangat kami harapkan untuk perbaikan kedepannya
Selamat Datang, Semoga dengan hadirnya website ini, dapat meningkatkan pelayanan administrasi dan informasi kepada masyarakat.
SALAM DESA,, MAJU,BERKEMBANG,MANDIRI
Tabel Data Demografi Berdasar Pekerjaan
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | BELUM/TIDAK BEKERJA | 146 | 18.86% | 88 | 11.37% | 58 | 7.49% |
2 | MENGURUS RUMAH TANGGA | 172 | 22.22% | 0 | 0.00% | 172 | 22.22% |
3 | PELAJAR/MAHASISWA | 177 | 22.87% | 99 | 12.79% | 78 | 10.08% |
4 | PENSIUNAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | PEGAWAI NEGERI SIPIL (PNS) | 4 | 0.52% | 3 | 0.39% | 1 | 0.13% |
6 | TENTARA NASIONAL INDONESIA (TNI) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | KEPOLISIAN RI (POLRI) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | PERDAGANGAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | PETANI/PERKEBUNAN | 184 | 23.77% | 148 | 19.12% | 36 | 4.65% |
10 | PETERNAK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
11 | NELAYAN/PERIKANAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
12 | INDUSTRI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
13 | KONSTRUKSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
14 | TRANSPORTASI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
15 | KARYAWAN SWASTA | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% |
16 | KARYAWAN BUMN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
17 | KARYAWAN BUMD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
18 | KARYAWAN HONORER | 3 | 0.39% | 2 | 0.26% | 1 | 0.13% |
19 | BURUH HARIAN LEPAS | 1 | 0.13% | 0 | 0.00% | 1 | 0.13% |
20 | BURUH TANI/PERKEBUNAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
21 | BURUH NELAYAN/PERIKANAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
22 | BURUH PETERNAKAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
23 | PEMBANTU RUMAH TANGGA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
24 | TUKANG CUKUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
25 | TUKANG LISTRIK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
26 | TUKANG BATU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
27 | TUKANG KAYU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
28 | TUKANG SOL SEPATU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
29 | TUKANG LAS/PANDAI BESI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
30 | TUKANG JAHIT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
31 | TUKANG GIGI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
32 | PENATA RIAS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
33 | PENATA BUSANA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
34 | PENATA RAMBUT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
35 | MEKANIK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
36 | SENIMAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
37 | TABIB | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
38 | PARAJI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
39 | PERANCANG BUSANA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
40 | PENTERJEMAH | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
41 | IMAM MASJID | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
42 | PENDETA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
43 | PASTOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
44 | WARTAWAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
45 | USTADZ/MUBALIGH | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
46 | JURU MASAK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
47 | PROMOTOR ACARA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
48 | ANGGOTA DPR-RI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
49 | ANGGOTA DPD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
50 | ANGGOTA BPK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
51 | PRESIDEN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
52 | WAKIL PRESIDEN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
53 | ANGGOTA MAHKAMAH KONSTITUSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
54 | ANGGOTA KABINET KEMENTERIAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
55 | DUTA BESAR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
56 | GUBERNUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
57 | WAKIL GUBERNUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
58 | BUPATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
59 | WAKIL BUPATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
60 | WALIKOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
61 | WAKIL WALIKOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
62 | ANGGOTA DPRD PROVINSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
63 | ANGGOTA DPRD KABUPATEN/KOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
64 | DOSEN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
65 | GURU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
66 | PILOT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
67 | PENGACARA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
68 | NOTARIS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
69 | ARSITEK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
70 | AKUNTAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
71 | KONSULTAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
72 | DOKTER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
73 | BIDAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
74 | PERAWAT | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% |
75 | APOTEKER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
76 | PSIKIATER/PSIKOLOG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
77 | PENYIAR TELEVISI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
78 | PENYIAR RADIO | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
79 | PELAUT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
80 | PENELITI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
81 | SOPIR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
82 | PIALANG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
83 | PARANORMAL | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
84 | PEDAGANG | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% |
85 | PERANGKAT DESA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
86 | KEPALA DESA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
87 | BIARAWATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
88 | WIRASWASTA | 83 | 10.72% | 77 | 9.95% | 6 | 0.78% |
89 | LAINNYA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
BELUM MENGISI | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% | |
TOTAL | 774 | 100% | 421 | 54.39% | 353 | 45.61% |
Layanan Mandiri
Silakan datang atau hubungi operator desa untuk mendapatkan kode PIN anda.
Masukan NIK dan PIN
Aparatur Desa
Peta Desa
Komentar Terkini
Statistik Pengunjung
Hari ini | |
Kemarin | |
Jumlah pengunjung |